| Management number | 218515251 | Release Date | 2026/05/03 | List Price | US$79.77 | Model Number | 218515251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*** not available to ship to arm force & all us territories ***AP, APO, AE, AFO, MP, GU, HI, AK, VI, PRblack made in usa commscope RG6 coaxial cable 18AWG copper clad black flame retardant pvcfeaturesjacket: flame retardant pvccenter conductor: 18 AWG copper clad1st shield: laminated aluminum tape bonded to the dielectric2nd shield: 34 AWG aluminum braid wire - 77% coveragecaTV (ETL) nec article 820vusageHD over the air antenna and other satellite usage approveham radio, short wave antenna usagecable modem internetHD digital cable TVcellULar boost antennaTV/video applicationssecurity/surveillance camerasplease see all available professional grade cables with various specifications by PhatSat.search on Amazon for PhatSat
| UPC | 680168089941 |
|---|---|
| Color | COMMSCOPE RG6 F677TSVV BLACK |
| Gauge | 18.0 |
| Model | F677TSVV |
| Frequency | 2 GHz |
| Brand Name | PHAT SATELLITE |
| Cable Type | Coaxial |
| Item Shape | Round |
| Unit Count | 1000 Count |
| Part Number | COM--61--BLK |
| Manufacturer | Commscope |
| Connector Type | Coaxial |
| Number of Pins | 1 |
| Outer Material | Flame Retardant PVC |
| Maximum Voltage | 300 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | ETL |
| Compatible Devices | Modem, Television |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Recommended Uses For Product | HD OVER THE AIR ANTENNA, DirecTV/ Dish Network, Ham Radio, Short Wave Antenna usage, Cable Modem Internet, HD Digital Cable TV, Cellular Boost Antenna, TV/Video Applications, Security and Surveillance Video Camera Systems |
| Compatible Amazon Tablet Models | Amazon Fire 7 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 8 7th Generation |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form