| Management number | 221257977 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 221257977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 90.2" |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Curved Arm |
| Room Type | Apartment, Bedroom, Guest Room, Living Room, RVs |
| Sofa Type | Futon |
| Arm Height | 23.2 Inches |
| Back Style | Cushion Back |
| Brand Name | LuxyHoom |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Frame Color | Beige |
| Item Weight | 173.05 Pounds |
| Seat Height | 16.5 Inches |
| Fill Material | Cotton |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 40.6 x 90.2 x 38.2 inches |
| Seating Capacity | 3.0 |
| Required Assembly | Yes |
| Additional Features | Recliner, Space Saving, Storage |
| Frame Material Type | Wood |
| Seat Interior Width | 74 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | Yes |
| Included Mattress Size | King |
| Minimum Weight Capacity | 299.99 Pounds |
| Weight Capacity Maximum | 900 Pounds |
| Item Dimensions D x W x H | 40.6"D x 90.2"W x 38.2"H |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 21.7 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Residential |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form