| Management number | 219018806 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 219018806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186304426 |
|---|---|
| Color | Red Green |
| Shape | Candle(C) |
| Theme | Christmas |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | ALIDE |
| Brightness | 450 Lumen |
| Efficiency | high efficiency |
| Light Type | LED |
| Style Name | Candle |
| Unit Count | 6.0 Count |
| Light Color | red green |
| Manufacturer | ALIDE |
| Model Number | 13ee6116-149b-4af6-bca2-7c7802fdc869 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Additional Features | red green color |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.65"W x 2.05"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form