| Management number | 216793623 | Release Date | 2026/04/19 | List Price | US$7.36 | Model Number | 216793623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851989007296 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | BariMelts |
| Unit Count | 90 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Barimelts |
| Model Number | barimelts002 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Included Components | Vitamin C (as ascorbic acid) 90 mg, Iron (as carbonyl iron) 54 mg |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C (as ascorbic acid) 90 mg, Iron (as carbonyl iron) 54 mg |
| Manufacturer Part Number | 40334 |
| Global Trade Identification Number | 00851989007296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form