| Management number | 220181632 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 220181632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless styles, the earth® Eras casual clogs feature a cushioned insole, slip-on silhouette and lightweight design. Plus, it offers arch support and a flexible recycled rubber outsole for long-term comfort. Extraordinary comfort for everyday pursuits.
| UPC | 197151272995 |
|---|---|
| Brand | Earth |
| Color | Medim Brown 210 |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Eras |
| Sport Type | Golf, Hiking, Gardening, Dancing |
| Strap Type | slip_on |
| Style Name | Eras |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Earth Footwear |
| Style Number | etERAS |
| Occasion Type | Multi Occasions |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Recycled |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Neutral to Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etERAS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form