| Management number | 228514812 | Release Date | 2026/05/31 | List Price | US$21.82 | Model Number | 228514812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut straight through the hip and thigh., Cut slim through the leg.
| ASIN | B09R3JMCL4 |
|---|---|
| Color | Worn Dark |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Slim Jeans With Gapflex |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Jeans With Gapflex |
| Waist Size | 32 Inches |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 709153 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 709153 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 01200056574084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form