| Management number | 224983992 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224983992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outdoor Decor Lights
| UPC | 749674300091 |
|---|---|
| ASIN | B0CC8WTK4T |
| Color | Purple |
| Shape | Flower |
| Theme | Floral |
| Set Name | Hydrangea Artificial Flower |
| Bulb Base | GX5.3 |
| Room Type | Patio |
| Brand Name | YAODEMA |
| Brightness | 150 lumen |
| Efficiency | Energy-efficient |
| Style Name | Floral |
| Unit Count | 2.0 Count |
| Item Weight | 0.36 Kilograms |
| Light Color | Purple |
| Shade Color | Purple |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YAODEMA |
| Model Number | solar light |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Installation Type | Decor |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Extension Rod |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Embellishment Feature | Floral |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | solar light |
| Specific Uses For Product | Balcony, Garden, Pathway, Patio, Yard |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form