| Management number | 218734356 | Release Date | 2026/05/03 | List Price | US$33.32 | Model Number | 218734356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732133129593 |
|---|---|
| Size | 3 light bathroom vanity light |
| Color | Gold |
| Shape | globe |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 3 |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Home Office |
| Brand Name | Durent Lighting |
| Brightness | [EST] 800-900 lumens per socket |
| Efficiency | 13.33-15 lumens per watt |
| Model Name | gold bathroom light fixtures |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Durent Lighting |
| Model Number | gold bathroom vanity light |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | modern bathroom light fixtures |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Gold Bathroom Light Fixture, Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 3 light vanity light |
| Item Dimensions L x W x H | 24.5"L x 7"W x 9.5"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 2-year limited warranty; free replacement for missing or broken parts. |
| Other Special Features of the Product | bathroom lights over mirror |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form