| Management number | 225128643 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 225128643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768472743718 |
|---|---|
| ASIN | B0CBBFN9GK |
| Color | Beige |
| Fit Type | In-Ear |
| Material | Plastic, Silicone |
| Brand Name | IncenSonic |
| Model Name | V30 |
| Strap Type | No Strap |
| Part Number | V30 |
| Control Type | Button Control |
| Manufacturer | IncenSonic |
| Model Number | V30 |
| Power Source | Battery Powered |
| Noise Control | None |
| Product Style | In the Ear |
| Battery Weight | 1 Grams |
| Outer Material | Silica Gel |
| Special Features | Adjustable, Lightweight, Noise Cancellation, Rechargeable, Volume Control |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | Lithium-Ion |
| Included Components | charging case |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 0.8"L x 0.5"W |
| Lithium Battery Weight | 0.5 Grams |
| Battery Cell Composition | Lithium |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | indoor/outdoor use |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form