| Management number | 223159737 | Release Date | 2026/05/09 | List Price | US$36.20 | Model Number | 223159737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836089289 789755714935 848572025270 870240362899 |
|---|---|
| ASIN | B000EIA0LW |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | 8928 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | 8928 |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 160 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Invicta |
| Model Number | 8928 |
| Power Source | Motion |
| Case Diameter | 40 Millimeters |
| Series Number | 8928 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Date Display, Luminous, Second Hand, Water Resistant |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8928 |
| Global Trade Identification Number | 07897557149350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form