| Management number | 219278236 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219278236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850005452157 |
|---|---|
| Flavor | Peach Mango |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | KEY NUTRIENTS |
| Unit Count | 13.3 Ounce |
| Dosage Form | Softgel |
| Item Weight | 0.45 Kilograms |
| Manufacturer | KEY NUTRIENTS |
| Model Number | KNELPMNF90 |
| Container Type | Bottle |
| Item Dimensions | 3.54 x 4.49 x 3.74 inches |
| Product Benefits | Hydration Powder |
| Material Features | Caffeine Free, GMO Free, Gluten Free, Plant-Based, Sugar Free |
| Allergen Information | Peach |
| Age Range Description | Adult |
| Manufacturer Part Number | 500K1593601CA |
| Specific Uses For Product | Endurance Support, Energy Management, Hydration, Keto |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form