| Management number | 221610243 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221610243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your ride with this premium handlebar control switch kit designed for Harley motorcycles. Measuring 1 inch/25mm in diameter, this black switch assembly seamlessly integrates with various Harley models including Dyna, Fatboy, Sportster, Softail, and Touring bikes manufactured between 1996 and 2013. The switch kit provides smooth operation and reliable control of your motorcycle's essential functions. Its sleek black finish maintains the classic Harley aesthetic while offering modern functionality. The universal design ensures compatibility across multiple bike series, making it an ideal replacement or upgrade option. Built with riders in mind, this switch kit combines durability with ease of use, allowing for comfortable handling during both short rides and long hauls. Perfect for motorcyclists looking to maintain or upgrade their bike's control system with a quality component that fits and functions like the original.
| Color | Black |
|---|---|
| Terminal | Handlebar Mount |
| Brand Name | CBCTOC |
| Part Number | CBC24HD002 |
| Switch Type | Control Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | on/off, toggle |
| Manufacturer | CBCTOC |
| Actuator Type | Handlebar Switch |
| Material Type | Metal, Plastic |
| Mounting Type | Handlebar Mount |
| Connector Type | Handlebar Mount |
| Control Method | Touch |
| Current Rating | 3 Amps |
| Operation Mode | Push Button |
| Controller Type | Handlebar Control |
| Item Dimensions | 29 x 3 x 2.5 inches |
| Number of Items | 1 |
| Contact Material | Aluminum |
| Operating Voltage | 12 Volts |
| Specification Met | Sae J1850 |
| Compatible Devices | Harley Davidson Dyna, Fatboy, Sportster, Softail, and Touring motorcycles (1996-2013) |
| Included Components | Handlebar Control Switch Kit |
| Number of Positions | 2 |
| Connectivity Protocol | Wired |
| Lower Temperature Rating | 185 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Compatible with Vehicle Type | Motorcycle (Harley Davidson) |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form