| Management number | 218943129 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218943129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | mr16 |
| Voltage | 1 Volts |
| Wattage | 3 watts |
| Bulb Base | GU10 |
| Brand Name | Mudder |
| Efficiency | 143.33 lumens per watt |
| Light Type | Halogen |
| Unit Count | 3.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | black |
| Manufacturer | Mudder |
| Power Source | Electrical |
| Material Type | rubber |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 3 |
| White Brightness | 430 Lumens |
| Light Source Type | Halogen |
| Additional Features | Suction Cup Design, Durable Rubber Material |
| Included Components | 3 x Light bulb changers |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 1.77"W x 1.57"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 37.5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form