| Management number | 220905945 | Release Date | 2026/05/03 | List Price | US$13.43 | Model Number | 220905945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch, comfort and protection are all built into this flat front boys' golf pant from PGA TOUR. With moisture-wicking technology, sun protection and an expandable waistband that has a lot of give these casual pants deliver on performance and style whether he's on the course or at a family barbecue.
| UPC | 085142833341 |
|---|---|
| Color | Quiet Shade |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | PGA TOUR |
| Model Name | Flat Front Solid Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Flat Front Solid Golf Pant |
| Fabric Type | 98% Polyester, 2% Elastane |
| Rise Height | 9 Inches |
| Manufacturer | PGA TOUR |
| Style Number | PVBS50N0 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | PVBS50N0 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form