| Management number | 215811748 | Release Date | 2026/04/12 | List Price | US$25.60 | Model Number | 215811748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support the unique needs of your senior dog with Purina Pro Plan Senior dry dog food for Sensitive Skin and Stomach Salmon and Rice Formula Adult 7+. This high protein dry dog food features targeted nutrition, including salmon as the #1 ingredient. Included in this dog food for sensitive stomachs is an easily digestible combination of oat meal and rice. Plus, glucosamine and EPA to support joint support and mobility. Also included is a natural prebiotic fiber to nourish specific intestinal bacteria. We fortify this dry adult dog food with antioxidants for dogs for immune support. To help nourish your dog’s sensitive skin, this salmon and rice dog food also includes omega-6 fatty acid-rich sunflower oil for skin health. This Purina Pro Plan adult dog food formula contains no eggs, corn, wheat, soy, poultry by-product meal, or additional colors or flavors. We manufacture each bag of this dry dog food with salmon in Purina-owned U.S. facilities.


| UPC | 038100189684 |
|---|---|
| Flavor | Salmon & Rice |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Purina Pro Plan |
| Unit Count | 384 Ounce |
| Item Weight | 24 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00038100189684 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Active, Amino Acids, Antioxidants, Bone Health, Corn Free, Digestive Health, Gastrointestinal, Heart Health, High-Protein, Hip & Joint Support, Immune Support, Limited Ingredients, Muscle Support, No Artificial Colors, No Artificial Flavors, Omegas, Poultry Free, Real Meat, Sensitive Skin, Sensitive Stomach, Skin & Coat, Soy Free, Veterinarian Recommended, Weight Control, Wheat Free, With Vitamins |
| Included Components | One (1) 24 lb. Bag - Purina Pro Plan Sensitive Skin & Stomach Dog Food, Dry Dog Food for SENIOR Dogs Adult 7+ Salmon & Rice Formula |
| Special Ingredients | Salmon, oatmeal, rice |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Manufacturer Part Number | 00038100189684 |
| Specific Uses For Product | Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Amino Acids, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Antioxidants, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Corn Free, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; High-Protein, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Limited Ingredients, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Colors, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Flavors, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Omegas, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Poultry Free, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Real Meat, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Soy Free, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Wheat Free, Active; Bone Health; Brain Development; Cognitive Health; Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; With Vitamins |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100189684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form