| Management number | 219151671 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219151671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | YTATSP |
|---|---|
| Color | A White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Style Number | YA-BD670-M-White-47 |
| Occasion Type | tennis |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | soft, breathable fabric |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Travel |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YA-BD670-M-White-47 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form