| Management number | 223154508 | Release Date | 2026/05/09 | List Price | US$132.00 | Model Number | 223154508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843812141079 |
|---|---|
| ASIN | B08HMBY16T |
| Size | 28 Bottle Single Zone |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 2.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | SCHMÉCKÉ |
| Model Name | Schmecke 28 Bottle Compressor Wine Cooler Refrigerator |
| Shelf Type | Wire |
| Form Factor | Dedicated |
| Is Electric | Yes |
| Item Weight | 49.6 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Schmécké |
| Model Number | SHMFWCC281LB |
| Power Source | AC |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Schmecke 28 Bottle Compressor Wine Cooler Refrigerator |
| BEE Star Rating | Yes, Energy Star certified |
| Compressor Type | rotary_scroll |
| Is Customizable | Yes |
| Number Of Racks | 7 |
| Number of Doors | 1 |
| Number of Tubes | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Energy Efficient, Refrigerator, 28 Bottle, Freestanding, Single Zone |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.8 Cubic Feet |
| Included Components | Wine cooler |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Manufaturers Warranty |
| Country of Publication | China |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SHMFWCC281LB |
| Annual Energy Consumption | 153.1 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.72"D x 16.93"W x 33.07"H |
| Refrigerator Net Capacity | 2.8 Cubic Feet |
| Specific Uses for Product | storing and preserving wine |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form