| Management number | 226154049 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 226154049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F315QD2W |
|---|---|
| Size | Small |
| Color | Olive |
| Theme | Gym |
| Pattern | Solid |
| Fit Type | Crossbody |
| Brand Name | WOISIASO |
| Item Shape | Round |
| Model Name | 001 |
| Shell Type | Soft Shell |
| Sport Type | Baseball, Climbing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 380 Grams |
| School Type | High School |
| Manufacturer | FTCYCRU |
| Style Number | 001 |
| Material Type | Nylon |
| Product Style | Stylish |
| Outer Material | Polyester |
| Storage Volume | 1 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Keys Pocket, Phone Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4.6"D x 5.2"W x 10.4"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 8 |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Adjustable, Bottle Holder, Cell Phone Holder, Hand Carry Handle, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form