| Management number | 220065966 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220065966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Round |
| Language | English |
| Band Color | Black |
| Model Name | S10 |
| Resolution | 240 x 240 |
| Sport Type | Cycling, Fitness |
| Style Name | Classic |
| Screen Size | 1.39 Inches |
| Display Type | LCD |
| Manufacturer | Generic |
| Model Number | S10 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Smart Watch |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 300 Amp Hours |
| Metrics Measured | Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Music Player, Phone Call |
| Battery Average Life | 120 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Phone, Weather |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form