| Management number | 219994905 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219994905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Float
| UPC | 195019290839 |
|---|---|
| Brand | Sperry |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Float Rain Boot |
| Style Name | Float |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Slip-On |
| Manufacturer | Sperry |
| Style Number | STS25276 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 5 Centimeters |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form