| Management number | 218081159 | Release Date | 2026/05/03 | List Price | US$9.53 | Model Number | 218081159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810054582533 |
|---|---|
| Size | Small (Pack of 1) |
| Color | White |
| Material | Leather |
| Brand Name | Stauffer Glove & Safety |
| Unit Count | 1 Count |
| Part Number | K900G4 S |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Stauffer Glove & Safety |
| Is Waterproof | false |
| Item Type Name | Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | lightweight dexterity and comfort, cut resistance and durability |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | runs small but allows for some room |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Electrical |
| Other Special Features of the Product | Cut Resistant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form