| Management number | 220161121 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220161121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810013133677 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | 100994-533_16_l |
| Rise Style | High Rise |
| Style Name | Riding |
| Unit Count | 1.00 Count |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100994-533_16_L |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Item Type Name | tights |
| Number of Items | 1 |
| Front Pleat Type | button front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100994-533_16_L |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form