| Management number | 218768876 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 218768876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 inch |
|---|---|
| Color | White |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | JACKPOT BOOM |
| Brightness | 400 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.21 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Smooth Plastic |
| Fixture Type | Removable |
| Light Source | LED |
| Model Number | 02 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 002 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form