| Management number | 220865513 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220865513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sizes : 55(XS/21 5/8),56(S/22),57(M/22.5in),58(M/22 7/8),59(L/23.25),60(XL/23 5/8),61(XXL/24inc)
| UPC | 769812911514 790264876212 |
|---|---|
| Color | Gray |
| Theme | Star |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | SIBERHAT |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Style Number | SG_B06Y6LCTDM_US |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Faux Fur |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 06 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form