| Management number | 237704857 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237704857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This silicone magnetic charging station is customized for game controller, integrating convenient charging function and neat desktop storage effect.Magnetic built-in structure realizes quick automatic alignment when putting down the controller, making daily charging operation simpler and more efficient. Whole silicone construction with textured bottom greatly increases friction with desktop surfaces, effectively solving slipping problems; adhesive fixation mode is also available for firmer placement.Vertical placement mode prevents scratches and abrasion caused by random stacking, realizing centralized management of your gaming equipment. Slim structure occupies little desktop space, will not block power transmission, and is easy to move for different usage environments.It is a practical charging and organizing accessory for gaming enthusiasts, esports players and frequent controller users.
| ASIN | B0H79CR5QB |
|---|---|
| Brand | TEHAOUU |
| Color | Black |
| Current | Dc |
| Wattage | 5 watts |
| Amperage | 1 Amps |
| Portable | No |
| Set Name | Magnetic Charging Dock For Steam Controller |
| Plug Type | Usb |
| Model Name | Magnetic Charging Dock For Steam Controller |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Multiport Station |
| Item Weight | 70 Grams |
| Manufacturer | TEHAOUU |
| Model Number | Mag-dock-steam-01 |
| Power Source | Usb |
| BuiltIn Media | Anti-slip Silicone Base, Magnetic Charging Dock |
| Input Voltage | 0.01 Volts |
| Connector Type | USB Type C |
| Current Rating | 2 Amps |
| Output Current | 0.01 Amps |
| Output Voltage | 0.01 Volts |
| Mfr Part Number | Mag-dock-steam-01 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Magnetic Charging, Usb Charging |
| Compatible Devices | Steam Controller |
| Enclosure Material | Abs Plastic, Silicone |
| Additional Features | Lightweight Design |
| Warranty Description | NO |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | smart glasses |
| Main Power Connector Type | Magnetic |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wireless Charging Standard | Qi |
| Number of Concurrent Devices | 1 |
| Wired Charging Connector Type | USB Type A |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form